                             SAT-DB13 BOX SCORES
                                 Compiled by
                                   TS Kelso

     The following is a compilation of overall statistics from the SAT-DB13
database, current as of 31 December 1993.

                              OVERALL BOX SCORES

               PAYLOADS   PAYLOADS                    PAYLOADS   PAYLOADS
     SOURCE    LAUNCHED   ON ORBIT          SOURCE    LAUNCHED   ON ORBIT
      USSR       2900       1275             ESA          30         26
       US        1258        636            INDNSA         7          6
       UK          26         18            CZECH          2          1
     CANADA        17         16            SAUDI          3          3
     ITALY         10          5            BRAZIL         4          4
      ITSO         44         42            MEXICO         3          3
     FRANCE        33         26            SWEDEN         3          3
     AUSTRL         7          6            ISRAEL         2          0
      ESRO          7          0            LUXEMB         3          3
      FRG          17         12            ARGENT         1          1
     JAPAN         58         49            PAKIST         1          0
      NATO          6          6             IMSO          2          2
      PRC          34         11            KOREA          2          2
      NETH          1          0            PORTUG         1          1
     SPAIN          3          3             THAI          1          1
     FR/FRG         2          2            TOTAL       4504       2172
     INDIA         16          9


                        LAUNCH    PAYLOADS   PAYLOADS
                        SITE      LAUNCHED   ON ORBIT
                        TYMSC       1027        304
                        AFETR        647        409
                        AFWTR        701        306
                        WLPIS         17          5
                        KYMSC         83          1
                        HGSTR          4          4
                        PLMSC       1804        978
                        SNMLP          9          0
                        WOMRA          2          1
                        KSCUT         21         13
                        FRGUI        117        110
                        SCMTR         26          5
                        TANSC         28         27
                        SRILR          4          0
                        CHINA          2          2
                        WUZLF          4          2
                        YAVNE          2          0
                        XICLF          6          5
                        TOTAL       4504       2172


               PAYLOADS   PAYLOADS                  PAYLOADS   PAYLOADS
       YEAR    LAUNCHED   ON ORBIT          YEAR    LAUNCHED   ON ORBIT
       1957         2          0            1976       159         77
       1958         8          1            1977       136         64
       1959        15          5            1978       166         95
       1960        21          7            1979       123         56
       1961        40          9            1980       130         68
       1962        78         14            1981       159         90
       1963        72         20            1982       143         73
       1964       106         32            1983       159         94
       1965       157         54            1984       170        100
       1966       145         41            1985       165         99
       1967       158         50            1986       135         87
       1968       139         35            1987       136         77
       1969       138         39            1988       142         87
       1970       128         42            1989       133         84
       1971       156         59            1990       167        118
       1972       129         49            1991       136         94
       1973       135         56            1992       129         89
       1974       126         52            1993       108         85
       1975       155         70            TOTAL     4504       2172


                              BOX SCORE BY YEAR
                     PAYLOADS LAUNCHED/PAYLOADS ON ORBIT

                                    SOURCE

YEAR |  USSR  |   US   |   UK   | CANADA | ITALY  |  ITSO  | FRANCE | AUSTRL |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1957 |   2/ 0 |        |        |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1958 |   1/ 0 |   7/ 1 |        |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1959 |   3/ 1 |  12/ 4 |        |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1960 |   4/ 0 |  17/ 7 |        |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1961 |   7/ 1 |  33/ 8 |        |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1962 |  21/ 1 |  55/12 |   1/ 0 |   1/ 1 |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1963 |  17/ 1 |  55/19 |        |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1964 |  35/ 7 |  69/25 |   1/ 0 |        |   1/ 0 |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1965 |  64/14 |  89/36 |        |   1/ 1 |        |   1/ 1 |   2/ 2 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1966 |  44/ 3 |  99/36 |        |        |        |   1/ 1 |   1/ 1 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1967 |  66/ 3 |  84/42 |   1/ 0 |        |   1/ 0 |   3/ 3 |   2/ 2 |   1/ 0 |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1968 |  74/ 8 |  61/26 |        |        |        |   1/ 1 |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1969 |  70/ 6 |  61/28 |   1/ 1 |   1/ 1 |        |   3/ 2 |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1970 |  88/21 |  30/13 |   1/ 1 |        |        |   3/ 3 |   1/ 0 |   1/ 1 |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1971 |  98/35 |  45/15 |   2/ 1 |   1/ 1 |   1/ 0 |   2/ 2 |   3/ 2 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1972 |  88/30 |  32/16 |        |   1/ 1 |        |   2/ 2 |   1/ 0 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1973 | 108/40 |  24/13 |        |   1/ 1 |        |   1/ 1 |   1/ 1 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1974 |  95/36 |  19/10 |   4/ 2 |        |   1/ 0 |   1/ 1 |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1975 | 111/49 |  28/13 |        |   1/ 1 |        |   2/ 2 |   5/ 2 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1976 | 122/49 |  29/22 |        |   1/ 1 |        |   1/ 1 |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1977 | 104/39 |  20/15 |        |        |   1/ 1 |   1/ 1 |   1/ 0 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1978 | 121/61 |  33/24 |        |   1/ 1 |        |   2/ 2 |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1979 | 101/44 |  17/11 |   1/ 0 |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1980 | 110/54 |  16/12 |        |        |        |   1/ 1 |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1981 | 125/69 |  17/11 |   1/ 0 |        |        |   2/ 2 |   1/ 1 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1982 | 119/56 |  17/11 |        |   2/ 2 |        |   2/ 2 |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1983 | 116/62 |  29/23 |        |   1/ 1 |        |   2/ 2 |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1984 | 119/63 |  34/24 |   2/ 2 |   1/ 1 |        |   2/ 1 |   1/ 1 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1985 | 119/70 |  30/14 |        |   1/ 1 |        |   3/ 3 |   1/ 1 |   2/ 2 |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1986 | 116/71 |  11/ 9 |        |        |        |        |   1/ 1 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1987 | 116/60 |  11/11 |        |        |        |        |        |   1/ 1 |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1988 | 105/56 |  20/17 |   1/ 1 |        |   1/ 0 |   1/ 1 |   2/ 2 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1989 |  96/53 |  24/18 |   1/ 1 |        |        |   2/ 2 |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1990 |  97/60 |  38/31 |   7/ 7 |        |        |   2/ 2 |   2/ 2 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1991 |  82/55 |  33/18 |   2/ 2 |   2/ 2 |   1/ 1 |   2/ 2 |   2/ 2 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1992 |  77/51 |  28/19 |        |   1/ 0 |   1/ 1 |   1/ 1 |   3/ 3 |   2/ 2 |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1993 |  59/46 |  31/22 |        |        |   2/ 2 |        |   3/ 3 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+

                                    SOURCE

YEAR |  ESRO  |  FRG   | JAPAN  |  NATO  |  PRC   |  NETH  | SPAIN  | FR/FRG |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1968 |   3/ 0 |        |        |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1969 |   1/ 0 |   1/ 1 |        |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1970 |        |   1/ 0 |   1/ 1 |   1/ 1 |   1/ 1 |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1971 |        |        |   2/ 2 |   1/ 1 |   1/ 0 |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1972 |   3/ 0 |   1/ 0 |   1/ 0 |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1973 |        |        |        |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1974 |        |   2/ 1 |   1/ 0 |        |        |   1/ 0 |   1/ 1 |   1/ 1 |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1975 |        |        |   2/ 1 |        |   3/ 0 |        |        |   1/ 1 |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1976 |        |   1/ 1 |   1/ 1 |   1/ 1 |   2/ 0 |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1977 |        |        |   4/ 4 |   1/ 1 |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1978 |        |        |   4/ 4 |   1/ 1 |   1/ 0 |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1979 |        |        |   2/ 1 |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1980 |        |        |   2/ 1 |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1981 |        |        |   3/ 2 |        |   3/ 0 |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1982 |        |        |   1/ 1 |        |   1/ 0 |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1983 |        |   2/ 1 |   3/ 2 |        |   1/ 0 |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1984 |        |   1/ 1 |   3/ 2 |   1/ 1 |   3/ 2 |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1985 |        |        |   2/ 2 |        |   1/ 0 |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1986 |        |        |   3/ 3 |        |   2/ 1 |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1987 |        |   1/ 1 |   3/ 2 |        |   2/ 0 |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1988 |        |        |   2/ 2 |        |   4/ 3 |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1989 |        |   2/ 2 |   4/ 4 |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1990 |        |   2/ 2 |   7/ 7 |        |   5/ 2 |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1991 |        |   1/ 1 |   2/ 2 |        |   1/ 1 |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1992 |        |   1/ 1 |   4/ 4 |        |   2/ 0 |        |   1/ 1 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1993 |        |   1/ 0 |   1/ 1 |        |   1/ 1 |        |   1/ 1 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+

                                    SOURCE

YEAR | INDIA  |  ESA   | INDNSA | CZECH  | SAUDI  | BRAZIL | MEXICO | SWEDEN |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1975 |   1/ 0 |   1/ 1 |        |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1976 |        |        |   1/ 1 |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1977 |        |   3/ 2 |   1/ 1 |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1978 |        |   2/ 2 |        |   1/ 0 |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1979 |   1/ 0 |   1/ 0 |        |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1980 |   1/ 0 |        |        |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1981 |   3/ 1 |   4/ 4 |        |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1982 |   1/ 1 |        |        |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1983 |   2/ 1 |   2/ 1 |   1/ 1 |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1984 |        |   2/ 2 |   1/ 0 |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1985 |        |   1/ 1 |        |        |   2/ 2 |   1/ 1 |   2/ 2 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1986 |        |        |        |        |        |   1/ 1 |        |   1/ 1 |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1987 |        |   1/ 1 |   1/ 1 |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1988 |   2/ 2 |   2/ 2 |        |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1989 |        |   3/ 3 |        |        |        |        |        |   1/ 1 |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1990 |   1/ 1 |   1/ 1 |   1/ 1 |        |        |   1/ 1 |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1991 |   1/ 1 |   4/ 4 |        |   1/ 1 |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1992 |   2/ 1 |   1/ 0 |   1/ 1 |        |   1/ 1 |        |        |   1/ 1 |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1993 |   1/ 1 |   2/ 2 |        |        |        |   1/ 1 |   1/ 1 |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+

                                    SOURCE

YEAR | ISRAEL | LUXEMB | ARGENT | PAKIST |  IMSO  | KOREA  | PORTUG |  THAI  |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1988 |   1/ 0 |   1/ 1 |        |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1989 |        |        |        |        |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1990 |   1/ 0 |        |   1/ 1 |   1/ 0 |        |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1991 |        |   1/ 1 |        |        |   1/ 1 |        |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1992 |        |        |        |        |   1/ 1 |   1/ 1 |        |        |
-----+--------+--------+--------+--------+--------+--------+--------+--------+
1993 |        |   1/ 1 |        |        |        |   1/ 1 |   1/ 1 |   1/ 1 |
-----+--------+--------+--------+--------+--------+--------+--------+--------+

                              BOX SCORE BY YEAR
                     PAYLOADS LAUNCHED/PAYLOADS ON ORBIT

                                 LAUNCH SITE

YEAR | TYMSC | AFETR | AFWTR | WLPIS | KYMSC | HGSTR | PLMSC | SNMLP | WOMRA |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1957 |  2/ 0 |       |       |       |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1958 |  1/ 0 |  7/ 1 |       |       |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1959 |  3/ 1 |  5/ 4 |  7/ 0 |       |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1960 |  4/ 0 | 10/ 7 |  7/ 0 |       |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1961 |  7/ 1 | 15/ 6 | 17/ 2 |  1/ 0 |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1962 | 15/ 1 | 18/ 9 | 38/ 3 |  1/ 1 |  6/ 0 |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1963 | 13/ 1 | 11/ 7 | 43/12 |  1/ 0 |  4/ 0 |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1964 | 27/ 7 | 20/ 8 | 50/17 |  1/ 0 |  8/ 0 |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1965 | 57/14 | 33/13 | 57/24 |  2/ 2 |  7/ 0 |  1/ 1 |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1966 | 31/ 3 | 39/16 | 60/20 |  1/ 1 |  7/ 0 |  1/ 1 |  6/ 0 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1967 | 33/ 1 | 40/26 | 48/19 |       |  7/ 0 |  2/ 2 | 26/ 2 |  1/ 0 |  1/ 0 |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1968 | 36/ 5 | 26/16 | 38/11 |  1/ 0 |  8/ 0 |       | 30/ 3 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1969 | 29/ 0 | 29/17 | 39/16 |       |  4/ 0 |       | 37/ 6 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1970 | 28/ 4 | 11/10 | 22/ 9 |  2/ 0 |  5/ 0 |       | 55/17 |  1/ 0 |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1971 | 31/ 7 | 15/ 8 | 33/11 |  2/ 1 |  1/ 0 |       | 67/29 |  2/ 0 |  1/ 1 |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1972 | 20/ 2 | 13/ 9 | 24/10 |  1/ 0 |  2/ 0 |       | 67/28 |  1/ 0 |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1973 | 25/ 7 | 14/10 | 12/ 5 |       |  2/ 1 |       | 82/33 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1974 | 25/ 5 |  9/ 8 | 19/ 8 |       |  1/ 0 |       | 69/31 |  2/ 0 |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1975 | 28/ 8 | 18/11 | 14/ 7 |       |  1/ 0 |       | 84/42 |  1/ 0 |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1976 | 36/ 7 | 16/16 | 18/11 |       |  1/ 0 |       | 85/42 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1977 | 27/ 5 | 19/16 | 10/ 7 |       |  2/ 0 |       | 76/34 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1978 | 28/ 4 | 23/17 | 17/14 |       |  1/ 0 |       | 93/57 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1979 | 20/ 6 |  9/ 8 |  7/ 3 |  2/ 0 |  2/ 0 |       | 80/38 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1980 | 24/ 9 |  6/ 5 | 11/ 8 |       |  1/ 0 |       | 85/45 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1981 | 41/11 | 11/ 9 |  9/ 4 |       |  1/ 0 |       | 85/59 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1982 | 45/12 | 16/13 |  6/ 3 |       |  4/ 0 |       | 70/44 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1983 | 36/20 | 16/11 | 19/16 |       |  4/ 0 |       | 76/42 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1984 | 41/19 | 24/14 | 15/13 |       |  2/ 0 |       | 76/44 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1985 | 40/19 | 31/17 |  5/ 5 |  2/ 0 |  1/ 0 |       | 78/51 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1986 | 39/12 |  4/ 2 |  6/ 6 |       |       |       | 77/59 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1987 | 51/18 |  3/ 3 |  9/ 9 |       |  1/ 0 |       | 64/42 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1988 | 47/21 |  6/ 3 |  9/ 9 |       |       |       | 59/36 |  1/ 0 |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1989 | 33/16 | 23/17 |  2/ 2 |       |       |       | 63/37 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1990 | 31/15 | 33/26 |  8/ 8 |       |       |       | 66/45 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1991 | 25/12 | 20/12 | 15/ 8 |       |       |       | 59/45 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1992 | 25/14 | 28/18 |  4/ 3 |       |       |       | 52/37 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1993 | 23/17 | 26/16 |  3/ 3 |       |       |       | 37/30 |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+

                                 LAUNCH SITE

YEAR | KSCUT | FRGUI | SCMTR | TANSC | SRILR | CHINA | WUZLF | YAVNE | XICLF |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1970 |  1/ 1 |  2/ 0 |  1/ 1 |       |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1971 |  2/ 2 |  1/ 0 |  1/ 0 |       |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1972 |  1/ 0 |       |       |       |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1973 |       |       |       |       |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1974 |  1/ 0 |       |       |       |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1975 |  1/ 0 |  4/ 1 |  3/ 0 |  1/ 1 |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1976 |       |       |  2/ 0 |  1/ 1 |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1977 |  1/ 1 |       |       |  1/ 1 |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1978 |  2/ 2 |       |  1/ 0 |  1/ 1 |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1979 |  1/ 0 |  1/ 0 |       |  1/ 1 |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1980 |  1/ 0 |       |       |  1/ 1 |  1/ 0 |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1981 |  1/ 0 |  5/ 5 |  3/ 0 |  2/ 2 |  1/ 0 |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1982 |       |       |  1/ 0 |  1/ 1 |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1983 |       |  3/ 3 |  1/ 0 |  3/ 2 |  1/ 0 |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1984 |  1/ 0 |  6/ 6 |  2/ 1 |  2/ 2 |       |  1/ 1 |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1985 |  2/ 2 |  5/ 5 |  1/ 0 |       |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1986 |       |  4/ 4 |  1/ 0 |  3/ 3 |       |  1/ 1 |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1987 |  1/ 0 |  3/ 3 |  2/ 0 |  2/ 2 |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1988 |       | 13/13 |  2/ 1 |  2/ 2 |       |       |  1/ 1 |  1/ 0 |  1/ 1 |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1989 |  1/ 1 | 10/10 |       |  1/ 1 |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1990 |  2/ 2 | 15/15 |  1/ 0 |  4/ 4 |       |       |  3/ 1 |  1/ 0 |  3/ 2 |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1991 |  1/ 1 | 15/15 |       |  1/ 1 |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1992 |       | 13/13 |  3/ 1 |  1/ 1 |  1/ 0 |       |       |       |  2/ 2 |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
1993 |  1/ 1 | 17/17 |  1/ 1 |       |       |       |       |       |       |
-----+-------+-------+-------+-------+-------+-------+-------+-------+-------+
